Aromatic carbon blended fabric
Mixed woven fabric is a new type of fiber fabric that utilizes the respective characteristics of carbon fiber, aramid fiber, and other fibers.
Category:
Product Description
◎ Overview
Mixed woven fabric is a new type of fiber fabric that utilizes the respective characteristics of carbon fiber, aramid fiber, and other fibers.
◎ Application field
Boutique decoration, sports equipment,/car accessories, clocks and watches.
◎ Technical parameters
Carbon fiber and aramid fiber blended fabric series
Type |
Reinforcement Yam |
Weave |
Fiber Count (10mm) |
Weight (g/m2) |
Width (mm) |
Thickness (mm) |
||
Warp Yarn | Weft Yam | Warp Ends | Weft Picks | |||||
SJ3K-CAP5.5 | T300-3000 | Kevlarl 1100d | (Plain) | 5.5 | 5.5 | 165 | 10-1500 | 0.26 |
SJ3K-CAP5(a) | T300-3000 Kevlar1100d | T300-3000 Kevlarl 100d | (Plain) | 5 | 5 | 185 | 10-1500 | 0.28 |
SJ3K-CAP6 | T300-3000 | Kevlarl 100d | Plain) | 6 | 6 | 185 | 10-1500 | 0.28 |
SJ3K-CAP5(b) | T300-3000 | T300-1680d | (Plain) | 5 | 5 | 185 | 10-1500 | 0.28 |
SJ3K-CAP5 (蓝) | T300-3000 Kevlar1100d | T300-3000 Kevlarl 680d | (Plain) | 5 | 5 | 185 | 10~1500 | 0.28 |
SJ3K-CAT7 | T300-3000 | T300-1680d | 2/2 (Twill) | 6 | 6 | 220 | 10-1500 | 0.30 |
Carbon fiber and glass fiber blended fabric series
Type |
Reinforcement Yarn |
Weave |
Fiber Count(10mm) |
Weight (g/m2) |
Width (mm) |
Thickness (mm) |
||
Warp Yarn | Weft Yarn | Warp Ends | Weft Picks | |||||
SJ3K-CGP5 | T300-3000 | GP300 | (Plain) | 5 | 5 | 260 | 10~1500 | 0.36 |
SJ6K-CGP4.5 | T300-6000 | GP600 | (Plain) | 4 | 4.5 | 430 | 10~1500 | 0.48 |
SJ12K-CGP3.5 | T300-12000 | GP1200 | (Plain) | 3 | 3.5 | 650 | 10~1500 | 0.65 |
SJ12K-CGP3 | T300-12000 | GP1200 | (Plain) | 3 | 3 | 850 | 10~1500 | 0.92 |
Overview of Carbon Fiber Industry Chain
Key word:
Aromatic carbon blended fabric
previous page
next page
Recommended Products
Product Consultation