Carbon fiber plain and twill fabrics
Mixed woven fabric is a new type of fiber fabric that utilizes the respective characteristics of carbon fiber, aramid fiber, and other fibers.
Category:
Product Description
Type |
Reinforcement Yarn |
Weave |
Fiber Count(10mm) |
Weight (g/m2) |
Width (mm) |
Thickness (mm) |
||
Warp Yarn | Weft Yarn | 经向 Warp Ends | 纬向 Weft Picks | |||||
SJ-1K-P | 1K | 1K | (Plain) | 9 | 9 | 120 | 0.16 | 100 |
SJ-1K-X | 1K | 1K | (Twill) | 9 | 9 | 120 | 0.16 | 100 |
SJ-1K-P | 1K | 1K | (Plain) | 10.5 | 10.5 | 140 | 0.17 | 100 |
SJ-1K-X | 1K | 1K | (Twill) | 10.5 | 10.5 | 140 | 0.17 | 100 |
SJ-3K-P | 3K | 3K | (Plain) | 5 | 5 | 200 | 0.30 | 100 |
SJ-3K-X | 3K | 3K | (Twill) | 5 | 5 | 200 | 0.30 | 100 |
SJ-3K-P | 3K | 3K | (Plain) | 6 | 6 | 240 | 0.32 | 100 |
SJ-3K-X | 3K | 3K | (Twill) | 6 | 6 | 240 | 0.32 | 100 |
SJ-3K-P | 3K | 3K | (Plain) | 7 | 7 | 280 | 0.34 | 100 |
SJ-3K-X | 3K | 3K | (Twill) | 7 | 7 | 280 | 0.34 | 100 |
SJ-6K-P | 6K | 6K | (Plain) | 4 | 4 | 320 | 0.38 | 100 |
SJ-6K-X | 6K | 6K | (Twill) | 4 | 4 | 320 | 0.38 | 100 |
SJ-6K-P | 6K | 6K | (Plain) | 5 | 5 | 400 | 0.42 | 100 |
SJ-6K-X | 6K | 6K | (Twill) | 5 | 5 | 400 | 0.42 | 100 |
SJ-12K-P | 12K | 12K | (Plain) | 2.5 | 2.5 | 400 | 0.46 | 100 |
SJ-12K-X | 12K | 12K | (Plain) | 3 | 3 | 480 | 0.52 | 100 |
SJ-12K-P | 12K | 12K | (Twill) | 3 | 3 | 480 | 0.52 | 100 |
SJ-12K-X | 12K | 12K | (Twill) | 4 | 4 | 640 | 0.64 | 100 |
Overview of Carbon Fiber Industry Chain
Key word:
Carbon fiber plain and twill fabrics
previous page
next page
Recommended Products
Product Consultation
Our staff will contact you as soon as possible. If you need other services, please send an email to:choking2000@163.com